2024 Mercedes-Benz eSprinter High Roof RWD Empty Cargo Van
Job Ready: NOW| MSRP | $85,064 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $30,000 |
| Your Price | $55,463 |
| Total Savings | $29,601 |
Finding the Right Work Truck in Edmond
Mercedes-Benz of Oklahoma City: (405) 489-4531
14240 Broadway Extension Hwy, Edmond, OK 73013
to
to
| MSRP | $85,064 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $30,000 |
| Your Price | $55,463 |
| Total Savings | $29,601 |
| MSRP | $64,137 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $58,536 |
| Total Savings | $5,601 |
| MSRP | $66,621 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $61,020 |
| Total Savings | $5,601 |
| MSRP | $84,072 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $30,000 |
| Your Price | $54,471 |
| Total Savings | $29,601 |
| MSRP | $85,064 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $30,000 |
| Your Price | $55,463 |
| Total Savings | $29,601 |
| MSRP | $73,924 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $68,323 |
| Total Savings | $5,601 |
| MSRP | $71,519 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $65,918 |
| Total Savings | $5,601 |
| MSRP | $74,081 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $68,480 |
| Total Savings | $5,601 |
| MSRP | $65,303 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $59,702 |
| Total Savings | $5,601 |
| MSRP | $67,657 |
| Additional Dealer Profit | + $399 |
| Upfit Special | - $6,000 |
| Your Price | $62,056 |
| Total Savings | $5,601 |
You haven’t viewed any vehicles yet.